Cabin Exteriors |
||
![]() |
The cabins are nestled in the cool shade | |
| of the abundant Pine | ![]() |
|
| and Birch trees, over | ||
| looking beautiful Pine | ||
| Lake. | ||
Cabin Interiors |
||
![]() |
All cabins are fully furnished to include | |
| color TV's, wall to wall | ![]() |
|
| carpeting, microwaves, | ||
| Air Conditioned, and | ||
| linens and towels for | ||
| your traveling ease. | ||
All you'll need to bring is your fishing tackle and groceries. |
||
| Cabin Details | ||||
| Cabin # |
Number of Bedroom | Bed Types | Occupancy | Weekly Rate |
|---|---|---|---|---|
| #1 | Two (2) | Two (2) Double Beds | 4 | $750.00 |
| #2 | Three (3) | Three (3) Twin & Two (2) Double Beds | 7 | $800.00 |
| #3 | One (1) | One (1) Double Bed | 2 | $700.00 |
| #4 | Two (2) | Two (2) Double Beds | 4 | $750.00 |
| #5 | Two (2) | Two (2) Double Beds | 4 | $750.00 |
| #6 | Two (2) | Two (2) Twin & One (1) Double Bed | 4 | $750.00 |
| #7 | Two (2) | Two (2) Twin & One (1) Double Bed | 4 | $750.00 |
A boat is provided with each cabin rental unless
the use of your personal boat is desired. |
||||